Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replacement Seal of Rice Machine Frk Nutritional Rice Processing Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid stand mixer grain mill attachment | 40 mm | 16 mm | 29,6 kN | AISI 52100 Steel - Zinc Protection | ||||
flour mixing machine 50kg | UCECH200TCMZ2 | Cast Iron - Teflon Protection | 1.800 | 40 | ||||
wheat flour mixing machine for home price | 288,925 mm | 406,4 mm | 60,325 mm | 77,788 mm | ||||
atta blender machine | 45 | 50 | 34 | Bearing unit | ||||
mockmill grain mill attachment for stand mixers | 20 mm | 52 mm | 11 mm | 15 mm | ||||
atta maker mixer grinder | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 77,788 | 0.984 Inch | 25 Millimeter | ||||
wheat flour kneading machine | Contact with Flinger | 55.5 | 102 mm | 96,5 mm | ||||
atta dough kneader | 1.4375 in | 3.9850 in | Straight | 40 mm | ||||
cookwell instagrind mini flour mill | 96,5 mm | 49 mm | 0.3130 in | 22 | ||||
industrial flour mixer machine | 1.0000 in | 2.7500 in | 55 mm | 1 | ||||
dough kneader atta maker | 30 | Non-Expansion Bearing (Fixed) | 49 | 31171547 | ||||
atta mixer price | 35 | 45 | C0-Medium | N/A | ||||
flour dough machine for home | 55 mm | 90 mm | 18 mm | 18 mm | ||||
cake flour mixer | 288,925 | 45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Intern | 2,3 Kg | 7332 lb |
Frk Rice Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid stand mixer grain mill attachment | 46,038 mm | 82,931 mm | 25,4 mm | 0,538 Kg | ||||
cuisinart grain mill attachment | 90 mm | 140 mm | 24 mm | 81500 N | ||||
flour dough machine for home | 15 mm | 35 mm | 11 mm | 0.048 Kg | ||||
electric atta kneading machine | 3.938 Inch | 100.025 Millimeter | 32.4 mm | QMTF | 21.792 | ||||
commercial flour mixer | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 1.575 Inch | 40 Millimeter | 1.57 | ||||
atta blender machine | 23,812 mm | Available | 8483.20.40.80 | 35 | ||||
cookwell instagrind mini flour mill | 0.7500 in | 3.3750 to 4.1250 in | 1.2188 in | 628 | ||||
wheat flour kneading machine | 90 mm | 160 mm | 2-012C RM | 11 mm | ||||
mockmill grain mill attachment | Square Type | Metric | 5.0000 in | 3.461 | ||||
mockmill grain mill attachment for stand mixers | 55 mm | 72 mm | 9 mm | Ball Bearing | ||||
cake flour mixer | 25 mm | 1.57 | 72x55x9 | .3750 in | ||||
atta maker mixer grinder | 8482.10.50.28 | 8 | 11,5 mm | SWC6-LD |
Customer Cases For Rice Machine Frk Nutritional Rice Processing Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK For Factory In 2022 | |
---|---|
1 | Best Selling High Capacity Automatic Artificial Rice Processing Line Fortified Rice Extruder FRK Processing Plant For Sale Zimbabwe |
2 | Ice Cream Puffing Stick Extruder Snack Making Rice Price Foods Machines Machine Puffed Corn Sale In United Arab Emirates |
3 | Amc Lower Pricefortified Rice Kernel Machine Frk Linefortified Rice Kernel Machine Process In Ethiopia |
4 | FRK rice extruder production line made in china Sale In Ethiopia |
5 | Hot sale grain product fortified rice kernels machine manufacturers nutritional rice plant equipment Sale In Morocco |
6 | Combine rice mill machine flour miller powder grinder machine Sale In Sri Lanka |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | Multifunctional Puffing Machine Corn Rice Puffer Machine Corn Puffed Food Extruder Machine For Sale Morocco |
2 | Kubota Similar Agricultural Machinery Rice Combine Harvester Harvesting Machine Sale In Morocco |
3 | Nigiri Rice Ball Making Sushi Rolling Machine Process In Ethiopia |
4 | Full feeding small new rice paddy and wheat farming combine harvester machine Process In Argentina |
5 | New Type TQSF De Stoner/ Rice stoner/Rice Cleaning Machine Process In Sri Lanka |
6 | 40 ton factory price of crown mini rice milling machines complete automatic rice milling plant For Sale Argentina |
Frk Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK | 1 Set | US$1330 | US$6254 |
Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line | 1 Set | US$1664 | US$6147 |
nutrition artificial rice machines instant frk rice processing line making equipment factory | 1 Set | US$1664 | US$6437 |
FRK Rice Plant Fortified Rice Making Machine | 1 Set | US$1925 | US$5438 |
Artificial Rice FRK Making Machine | 1 Set | US$1834 | US$6200 |
Rice Machine Frk Artificial Rice Extrusion Machine Fortified Rice Kernels FRK Making Nutritional Extrusion Machine | 1 Set | US$1561 | US$7251 |
Nutrition Rice Production Line/Indian FRK rice making machine plant | 1 Set | US$1511 | US$5393 |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved