Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:artificial rice |
Production Capacity:600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:90KW |
Dimension(L*W*H):300*100*220CM | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Video technical support |
Replace Seal of Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mini flour mill | 530 mm | 710 mm | 82 mm | 1320 kN | ||||
kitchenaid kgm grain mill attachment | 360 mm | 440 mm | 38 mm | 38 mm | ||||
wheat flour mixing machine for home price | 30 mm | 72 mm | 19 mm | Spherical Roller Bearing | ||||
kitchen flour mixer | 4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bore; | 120 | 3.62 Inch | 91.948 Millimeter | 25 | ||||
wheat flour kneading machine | 2.938 Inch | 74.625 Millimeter | 3.62 Inch | 91.948 Millimeter | 530 mm | Brass | ||||
electric atta kneading machine | HMSA56 | Banded | No Pilot | 38 mm | ||||
flour dough machine for home | 0.7500 in | 1.4690 in | 0.5630 in | 6 Inch | 152.4 Millimeter | ||||
industrial flour mixer machine | 85mm | 180mm | 60mm | 0.056 | ||||
atta blender machine | 120,000 mm | 215,000 mm | 40,000 mm | 40,000 mm | ||||
commercial flour mixer | 25 mm | 72 mm | 30 mm | 6 Inch | 152.4 Millimeter | ||||
cake flour mixer | 65 mm | 120 mm | 23 mm | 3.15 Inch / 80.01 Millimeter | ||||
mockmill grain mill attachment | 22100 N / Static load rating (radial) | 10.442 | 4 Bolt Square Flange Block | 0.124 |
Replacement Pump of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
cake flour mixer | 60 mm | 95 mm | 23 mm | 0,6 Kg | ||||
industrial flour mixer machine | 28.58 mm | Ball Bearing | 38.1 mm | 0.89 kg | ||||
mockmill grain mill attachment | 10.5 Inch | 266.7 Millimeter | 0 Inch | 0 Millimeter | 4.313 Inch | 109.55 Millimeter | 19.92 | ||||
kitchen flour mixer | Double | Spherical Roller | 41.2 mm | - | ||||
flour mixing machine 50kg | 1.688 Inch | 42.875 Millimeter | 3.562 Inch | 90.475 Millimeter | 105 mm | 1.498 | ||||
atta dough kneader | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | 1.15 | ||||
kitchenaid kgm grain mill attachment | 1.3750 in | 5" to 5-3/4" | 1-63/64 in | 11.2 kN | ||||
wheat flour kneading machine | 160 mm | 3 mm | Deep Groove Ball Bearings | 15 | ||||
commercial flour mixer | 1,5 mm | 1-11/16" Bore; Wide Inner Ring; Ball Bearing; 2" Length Thru Bore; 1-11/64" Outer Race Width; 3.562" Outside Diameter; Relubricatable; Felt Seal; Concentric Collar Mounting Method | 32.1 mm | 31171536 | ||||
wheat flour mixing machine for home price | R1/8" | 95 | 0.945 Inch | 24 Millimeter | 6202 | ||||
kitchenaid stand mixer grain mill attachment | 90 mm | 105 mm | 80 mm | Complete with Outer and Inner Ring | ||||
atta mixer price | 17,5 mm | 1.688 Inch | 42.875 Millimeter | 46.3 mm | http://www.consbrgs.com |
Customer Cases For Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine For Factory In 2021 | |
---|---|
1 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale India |
2 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Malaysia |
3 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Brazil |
4 | Automatic Nutritional Fortified rice making machine artificial rice production line For Sale Brazil |
5 | Saibainnuo Complete Automatic Instant artificial nutritional fortified rice kernel extruder making machine process line Process In Russia |
6 | making extruder machine for instant rice fortified rice kernels production line Sale In Malaysia |
Customer Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | Professional fortified rice machine extruder artificial rice making machine For Sale India |
2 | Twin Screw Extruder Processing Line Fortified Rice Kernels Making Machine Sale In Mexico |
3 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Russia |
4 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Fully-auto Artificial Rice Making Machine Sale In Mexico |
5 | Fortified Rice Production Line Organic Baby Food Industrial Oven Machine Process In Brazil |
6 | China Automatic Fortified Rice Kernel Making Machine Fortified Rice Kernel Machine Fortified Rice Making Machine For Sale Malaysia |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved