Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Egypt, Indonesia, Bangladesh |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50hz |
Power:50-80kw | Weight:5000 KG |
Dimension(L*W*H):35000X5000X4500MM | Year:2022 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Name:Automatic Fortified Rice Kernel Making Machine | After-sales Service Provided:Engineers available to service machinery overseas |
Application:artifical rice | Function:Rice Making Machine |
Material:Food Grade Stainless Steel | Usage:Food Processing Industry |
Capacity:100-180kg/h | Feature:Low Energy High Speed |
Raw material:rice or corn or other type grain powder | Advantage:Easy Operation High Performance |
Replace Seal of Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid stand mixer grain mill attachment | 230 mm | 3.623 Inch / 92.024 Millimeter | 160 mm | Open | ||||
cake flour mixer | 90 mm | 160 mm | 4,518 Kg | 202 kN | ||||
atta mixer price | 170 mm | 230 mm | 6,6 Kg | 375 kN | ||||
cuisinart grain mill attachment | Oil Seals | 52,37 | 0.735 | 202 kN | ||||
industrial flour mixer machine | Two Contact Seals | 6.5 ° | 0.23 | Two Contact Seals | ||||
kitchenaid kgm grain mill attachment | 25641 | 0,6 Kg | 3.263 | 4,518 Kg | ||||
wheat flour kneading machine | 0.4375 in | 0.9062 in | 0.0500 lbs | R154.14 | ||||
atta blender machine | 45.0 | Solid | 230 mm | 160 mm | ||||
atta maker mixer grinder | 65 mm | 120 mm | 49 N/mm² | 375 kN | ||||
electric atta kneading machine | 39 mm | 72 mm | 4,518 Kg | 37 mm | ||||
commercial flour mixer | 0.3430 in | Nitrile | Steel | Without Snap Ring | ||||
kitchen flour mixer | 375 kN | 160 | 375 kN | 39x72x37 |
Replacement Pump of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour kneading machine | 530 mm | 782 mm | 782 | 703 Kg | ||||
kitchenaid kgm grain mill attachment | 45 mm | 530 | 42.8 mm | 2.47 kg | ||||
atta mixer price | Inch | 3200 r/min | 65 mm | 0.075 | ||||
cookwell instagrind mini flour mill | 83 mm | S | 450 | - | ||||
kitchenaid stand mixer grain mill attachment | 710 mm | 65 mm | 0.4 mm | 6 mm | ||||
commercial flour mixer | 0.2500 in | 0.7500 in | 0.2813 in | Oil Seals | ||||
cake flour mixer | 14 mm | 100x145x24 | Not Rated | 165 mm | ||||
atta blender machine | 2.9375 in | 8-1/8 in | 4-17/32 in | 0.01 | ||||
mockmill grain mill attachment for stand mixers | 100 mm | 165 mm | 65 mm | 87 mm | ||||
atta maker mixer grinder | 100 mm | 145 mm | 22,5 mm | 2400 r/min | ||||
industrial flour mixer machine | Alloy Steel - heat treated - corrosion resistant plating | Steel | M6x1 | SKF |
Customer Cases For Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine For Factory In 2021 | |
---|---|
1 | Popular Nutrition Rice Machine FRK Fortifiede Rice Kernel Production Line Process In Mexico |
2 | Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant Sale In Singapore |
3 | Fortified rice kernels unit machine/extruder fortification rice make machinery/extrusion nutritional rice manufacturing line Process In Malaysia |
4 | Fortified Rice Mill Plant / Rice Fortification Plant Cost/2021 India Frk Dal Making Machines Sale In Malaysia |
5 | Artificial Rice Twin Screw Extruder Nutritional Golden Rice Making Machine Fortified Rice Production Line Sale In Singapore |
6 | fortified rice kernel making machine artificial rice production machine Sale In South Africa |
7 | Factory Wholesale Fortified Rice Kernels Manufacturing Plant Making Machine Cornflakes Breakfast Cereal Processing Process In Turkey |
Customer Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale India |
2 | Fortified rice processing line instant artificial kernel rice production extruder For Sale India |
3 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Turkey |
4 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Mexico |
5 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Fully-auto Artificial Rice Making Machine Process In South Africa |
6 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine For Sale Malaysia |
Fortified Rice Kernel Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine | 1 Set | US$1817 | US$7620 |
Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine | 1 Set | US$1284 | US$6485 |
Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine | 1 Set | US$1579 | US$6100 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1759 | US$7461 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1604 | US$5451 |
Automatic Nutrition Rice Fortified Kernels Rice Frk Processing Machine | 1 Set | US$1882 | US$7177 |
Fortified Rice Kernel Production Line Fortified Rice Machine | 1 Set | US$1878 | US$7399 |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved