Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Indonesia, Pakistan, Russia, Thailand, Kenya, Argentina, Algeria |
Condition:New | Type:Fortified rice |
Production Capacity:150kg/h, 250kg/h, 400kg/h, 600kg/h | Place of Origin:Shandong, China |
Voltage:220V/380V/415V/440V | Power:110KW |
Dimension(L*W*H):25x2.5x3m | Weight:7500 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gearbox |
Key Selling Points:High Productivity | Name:Fortified rice machine |
Function:produce fortified rice | Material:SS304 |
Motor brand:Siemens | Electric part brand:Siemens |
Delivery Time:30 days | raw material:rice flour |
Advantage:Adjustable Molds | Power Source:Three Phase Electricity |
After Warranty Service:Video technical support |
Replace Seal of New Manufacturing Stainless Steel Extruder Kernel Making Fortified Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cuisinart grain mill attachment | 9824.1500 lbf | 8 mm | 7801 | 13100 | ||||
atta mixer price | 20 mm | 52 mm | 0,21 Kg | 21 mm | ||||
atta blender machine | 12 mm | 28 mm | 0,022 Kg | 8 mm | ||||
mockmill grain mill attachment for stand mixers | 40 mm | 90 mm | 12 mm | 23 mm | ||||
flour dough making machine | 22.22 mm | CX067 | 1.05 kg | 34.8 mm | ||||
wheat flour mixing machine for home price | 1.25 Inch | 31.75 Millimeter | 1.406 Inch | 35.7 Millimeter | 1.24 | Lip | ||||
kitchenaid kgm grain mill attachment | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | 24.97 | Relubricatable | ||||
kitchenaid stand mixer grain mill attachment | .4400 lb | 1.24 | - | FC205- | ||||
dough kneader atta maker | 16 mm | Four-Bolt Plummer Block | .4400 lb | 225 mm | ||||
cake flour mixer | Yes | Female Threaded | 0,21 Kg | 34.8 mm | ||||
cookwell instagrind mini flour mill | 90mm | 140mm | 1.05 kg | 24mm | ||||
flour dough machine for home | 200 mm | 295 mm | Open Type | 35 mm | ||||
commercial flour mixer | 16 mm | V Lock | Nitrile | 40x90x23 |
Replacement Pump of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid stand mixer grain mill attachment | 12 mm | 0,08 Kg | 15 mm | 0 Inch | 0 Millimeter | ||||
cake flour mixer | 100 mm | 2.1 mm | 39 mm | 150 mm | ||||
mockmill grain mill attachment for stand mixers | 200 mm | 106,2 Kg | 80 mm | 420 mm | ||||
flour mixing machine 50kg | 61.91 mm | 4.66 kg | 61.8 mm | EX212-39G2T04 | ||||
commercial flour mixer | 30 mm | 1.33 kg | 23.8 mm | Yes | ||||
atta dough kneader | 2.938 Inch | 74.625 Millimeter | 9.988 | 31171501 | 4.08 Inch | 103.632 Millimeter | ||||
kitchen flour mixer | 2.362 Inch | 60 Millimeter | 10.896 | 3.252 Inch | 82.6 Millimeter | 3.25 Inch | 82.55 Millimeter | ||||
industrial flour mixer machine | 44.1 mm | 0.908 | M6x1 | 10 mm | ||||
kitchenaid kgm grain mill attachment | EX212-39G2T04 | - | Flanged | 19 mm | ||||
electric atta kneading machine | 8.8 Inch | 223 Millimeter | 0.26 | 16 mm | 13.2 | ||||
wheat flour kneading machine | 4.08 Inch | 103.632 Millimeter | 2.722 | 100 mm | 222 mm | ||||
atta maker mixer grinder | 0.6010 in | 44.1 mm | 100x150x39 | 3.25 Inch | 82.55 Millimeter | ||||
cookwell instagrind mini flour mill | 75 mm | 36.7 mm | 37 mm | 160 mm |
Customer Cases For New Manufacturing Stainless Steel Extruder Kernel Making Fortified Rice Machine For Factory In 2021 | |
---|---|
1 | Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant Process In Mexico |
2 | Popular Nutrition Rice Machine FRK Fortifiede Rice Kernel Production Line For Sale Singapore |
3 | Good quality Fortified kernel rice making/ processing/ manufacturing machine/ plant Sale In Malaysia |
4 | Automatic artificial nutrition fortified instant rice making machine For Sale Egypt |
5 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale Mexico |
6 | Fully Automatic Fortified Rice Kernel Making Machine Process In Mexico |
7 | Rice Machine Fortified Artificial Rice Manufacturing Machine Artificial Rice Manufacturing Plant Machine FRK Nutritional Fortified Rice Extruder Making Machine Sale In Russia |
8 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine fully-auto artificial rice making machine For Sale Mexico |
Customer Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | Artificial rice making machine fortified instant rice machine manufacturer food extruder Process In Brazil |
2 | fortified rice kernel making machine artificial rice production machine For Sale India |
3 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Turkey |
4 | fortified rice kernel machine artificial rice making machine reconstituted rice machinery equipment Process In Malaysia |
5 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine fully-auto artificial rice making machine Sale In Brazil |
6 | Fully-auto artificial fortified rice extruder making machine Sale In Singapore |
Fortified Rice Kernel Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritions Rice Kernel Make Extruder Machine/Fortified Rice Extrusion Machinery | 1 Set | US$1487 | US$7486 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1552 | US$6292 |
Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine | 1 Set | US$1009 | US$7013 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine | 1 Set | US$1715 | US$7212 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Line Mill Machine | 1 Set | US$1956 | US$5480 |
Automatic Nutrition Rice Fortified Kernels Rice Frk Processing Machine | 1 Set | US$1304 | US$6053 |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved