Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:United Kingdom, Viet Nam, Brazil, Indonesia, Pakistan, India, Kenya, Chile, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1600*1120*1250mm | Weight:280 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor, Bearing | Max. Capacity:30-40kg/h |
Product name:Feed Machine | Application:Livestock Farm |
Function:Aniaml Feed Puffed Pellet Machine | Production Capacity:30-40kg/h |
Pellet diameter:2-10mm Feed Pellets | Power:7.5 Kw |
Product Information:
Floating fish feed extruder machineis applied to produce the food with novel shape, particular taste and color, scientific nutrition combination catch up the trend of the market. In fish food processing line you will see the advanced technology of Sunpring machinery. With simple operation, accurate parameter control, the products can be finished in the stipulated temperature, pressure, humidity and time. Owing to the reasonable design, special materials, the stability, repairs can be guaranteed and ensured. The various shape and taste can meet the different requirements of the fish food.
Equipment list of Fish Feed Making Machine
a) Mixing materials
b) Extruding different shape Pet Dog Food by changing the die
c) Drying to remove moisture
d) Flavoring pet food with different type flavors
e) Packing
FAQ:
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shipment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Floating Fish Feed Extruder, Pellet Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta maker mixer grinder | 38,1 mm | 49,2 mm | QMF13J208SN | 2,6 Kg | ||||
wheat flour kneading machine | 40 | 2.1 mm | 44 | 3x10x5 | ||||
mockmill grain mill attachment for stand mixers | 60 mm | 31 mm | 130 mm | 52 mm | ||||
kitchen flour mixer | 34.92 mm | 42.9 mm | 60 mm | 1.63 kg | ||||
atta mixer price | 25.4 mm | 34 mm | 7.6 Inch | 193 Millimeter | 1.5 kg | ||||
cake flour mixer | 2.5 Inch | 63.5 Millimeter | Yes | 3.37 Inch | 85.598 Millimeter | 7.718 | ||||
electric atta kneading machine | 2.953 Inch | 75 Millimeter | 3.252 Inch | 82.6 Millimeter | 3.29 Inch | 83.566 Millimeter | 10.442 | ||||
atta dough kneader | 31171501 | 1.87 | 4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.37" Length Thru Bore; | 0.029 | ||||
commercial flour mixer | 15 mm | 3.7 Nm | 22213 | - | ||||
wheat flour mixing machine for home price | 3.15 Inch | 80 Millimeter | 1.024 Inch | 26 Millimeter | 5.512 Inch | 140 Millimeter | 1.07 | ||||
flour dough machine for home | 25 mm | 15 mm | 52 mm | Cylindrical Roller Bearing | ||||
atta blender machine | 3 mm | 3 mm | 10 mm | 25.7 kN | ||||
mockmill grain mill attachment | 86 mm | 7.6 Inch | 193 Millimeter | 49,2 mm | UC205-16G2L3 |
Replace Seal of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home price | 105 mm | 160 mm | 1,585 Kg | 26 mm | ||||
mockmill grain mill attachment for stand mixers | 300 mm | 420 mm | 23,5 Kg | 56 mm | ||||
industrial flour mixer machine | 105.6 mm | 7400 r/min | 13.608 | 2.580 in | ||||
wheat flour kneading machine | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.613 | 6.50 in | ||||
kitchenaid kgm grain mill attachment | 35 mm | No Pilot | 5 mm | 8.88 in | ||||
kitchen flour mixer | 2 in | 3.7969 in | ANSI/ABMA STD 11-1990 | 6.3750 in | ||||
commercial flour mixer | 2.95 | 2.50 in | 17.0 lb | 160 | ||||
flour dough making machine | 35 mm | 160 mm | 23 | 37 mm | ||||
cuisinart grain mill attachment | 40 mm | 80 mm | 1600 rpm | 23 mm | ||||
atta maker mixer grinder | 7400 r/min | Round | ANSI/ABMA STD 11-1990 | 56 |
Customer Case Of Floating Fish Feed Extruder, Pellet Extruder At 2021 | |
---|---|
1 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In United Arab Emirates |
2 | Floating fish food pellet making machine production line feed extruder Sale In United Arab Emirates |
3 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Nigeria |
4 | Floating fish food pellet making machine production line feed extruder Sale In Singapore |
5 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Egypt |
6 | Floating fish food pellet making machine production line feed extruder Sale In Morocco |
7 | Floating fish food pellet making machine production line feed extruder Sale In Nigeria |
8 | Ocean water circulation zebra fish feeding system Process In United Arab Emirates |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | Ocean water circulation zebra fish feeding system For Sale Mexico |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Mexico |
3 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Morocco |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Malaysia |
5 | Floating fish food pellet making machine production line feed extruder For Sale Russia |
6 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Russia |
Floating Fish Feed Extruder, Pellet Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Aquatic Feed Floating Fish Feed Food Extruder | 1 Set | US$1703 | US$6165 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1017 | US$5565 |
Factory Price Single Screw Floating Fish Feed Extruder | 1 Set | US$1515 | US$6349 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1583 | US$6604 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1884 | US$6705 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1380 | US$5914 |
High Reputation Dgp70 Fish Floating Feed Extruder with Good Price | 1 Set | US$1896 | US$7146 |
Dayi Large Capacity Floating Fish Feed Twin Screw Extruder | 1 Set | US$1399 | US$7518 |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved