Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:380V/50hz, 220v/50hz |
Dimension(L*W*H):22X2X5M | Weight:2000 kg |
Warranty:3 years | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:5 ton/h |
After Warranty Service:Video online technical support | Machine name:floating fish feed machine |
Machine material:Stainless steel | Function:Puffed food machine |
Application:floating fish feed machine | Motor:Siemens Brand |
Mould:4 free molds can be provided | Keywords:floating fish feed extruder machine |
Product Description
a. With different moulds, the machine can produce different diameter food, such as 1.5mm, 2.5mm etc. So the food can meet different stage fish.
b. The floating fish feed pellet machine can make poultry-fodder, pet-fodder, as well as aquaculture-fodder and fishery feed.
c. It is mainly used to process the maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc.
Features of processing line:
1.Highly automatic speed controlling
2.Durable and high-pressured screws
3.Direct and precise temperature control system
4.Self-cleaning without disassembling.
5.The wide material, multi-shaped products and flexible collocation.
Packaging & Shipping
1.Packing machines into wooden cases;
2.Let trucks take containers to our factory for safely loading;
3.Sending to port for boarding and transportation.
4.We also can send machines by air and train.
Fish Food Extruder Equipment Floating Fish Feed Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
industrial flour mixer machine | 650 mm | 440 mm | 278,9 Kg | 4300 kN | ||||
atta blender machine | 460 mm | 220 mm | 108 Kg | 1920000 kN | ||||
cookwell instagrind mini flour mill | 34,925 mm | 28,575 | 0,054 Kg | 36,2 kN | ||||
kitchenaid stand mixer grain mill attachment | http://www.consbrgs.com | 4832 | 3.624 | 41.37 | ||||
wheat flour mixing machine for home price | 62.200 mm | Black Oxide | 0.013 | 0.35 | ||||
atta maker mixer grinder | 1.772 Inch | 45 Millimeter | 1.181 Inch | 30 Millimeter | 0.179 | Without Snap Ring | ||||
wheat flour kneading machine | 4.5625 in | Standard Duty | - | Steel | ||||
mockmill grain mill attachment for stand mixers | 34.63 in | 24200 N | 1.181 Inch | 30 Millimeter | 4.5625 in | ||||
atta dough kneader | 4.5625 in | 50 mm | 0,32 | 575,6 mm | ||||
flour dough machine for home | 32 mm | 15 mm | 145 mm | 15840 rpm | ||||
cake flour mixer | 90 mm | 55 mm | 18 mm | 1.181 Inch | 30 Millimeter | ||||
dough kneader atta maker | 6 mm | Plain Inner Ring | 2 Rib Outer Ring | Oil Hole in Outer Ring and Lube Groove | 41.37 | 96.5 | ||||
commercial flour mixer | 154 | 8 mm | 7419 lbf | 0.013 |
Replace Seal of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
industrial flour mixer machine | 40 mm | 55 mm | 0,143 Kg | 31 kN | ||||
cookwell instagrind mini flour mill | 15 mm | 35 mm | 1400 mm | Single Row | Spherical | Wide Inner Race | Has Flinger | Anti Rotation Pin | With Set Screw | ||||
atta dough kneader | 1320 mm | 1600 mm | 730 Kg | 5100 kN | ||||
cuisinart grain mill attachment | 234,95 mm | 327,025 mm | 48,1 Kg | 1490 kN | ||||
atta blender machine | 47.62 mm | 0.097 | 2.8 kg | 35.1 kN | ||||
mockmill grain mill attachment | 15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stai | 17 | 0.05 | N/A | ||||
wheat flour kneading machine | 1.25 Inch | 31.75 Millimeter | 2.012 Inch | 51.1 Millimeter | 1.814 | 2 Bolt Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 2.012" Length Thru Bore; Relubricatable; Ni | ||||
flour dough machine for home | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.88 | 1045 Carbon Steel | ||||
atta mixer price | 30 | 1600 | 40x55x20 | 40x55x20 | ||||
cake flour mixer | 34 mm | 113 | - | 165 mm | ||||
electric atta kneading machine | 12 | 28 | Seawater | 8 Nm | ||||
kitchenaid kgm grain mill attachment | 31171504 | 6 mm | M6x1 | 1320 | ||||
wheat flour mixing machine for home price | 17 mm | 30 mm | 1.689 Inch | 42.9 Millimeter | 7 mm | ||||
kitchen flour mixer | Seawater | 3.063 Inch | 77.8 Millimeter | T Selection, h Configurable | Double |
Customer Case Of Fish Food Extruder Equipment Floating Fish Feed Processing Line At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Nigeria |
2 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Singapore |
3 | Ocean water circulation zebra fish feeding system Sale In Egypt |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In United Arab Emirates |
5 | Ocean water circulation zebra fish feeding system Process In Morocco |
6 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Russia |
7 | Floating fish food pellet making machine production line feed extruder For Sale Singapore |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Malaysia |
2 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Malaysia |
3 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Russia |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Mexico |
5 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Brazil |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Nigeria |
Fish Food Extruder Equipment Floating Fish Feed Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1045 | US$5140 |
High Reputation Dgp70 Fish Floating Feed Extruder with Good Price | 1 Set | US$1879 | US$6040 |
Floating Fish Feed Pellet Extruder | 1 Set | US$1772 | US$6765 |
Automatic Floating Fish Feed Pellet Extruder Production Line | 1 Set | US$1252 | US$5864 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1826 | US$5732 |
Small Scale Aquatic Food Making Machine Floating Fish Feed Extruder | 1 Set | US$1725 | US$7977 |
Floating Fish Feed Extruder with Spare Parts | 1 Set | US$1713 | US$7240 |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved