Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:United States, Indonesia, Kenya |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine, Single Screw Extruder Machine | Weight:1000 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:800 kg/h |
Product name:Floating Fish feed Pellet production line | Function:Producing Pet Puffed Food |
Raw material:Grains meat fish Powder | After-sales Service Provided:Online Support |
Motor:Famous Brand | Advantage:Easy Operation High Efficiency |
Color:Clients' Requirement | Final product:Dog Pet Feed Pellet |
Package:wooden case |
Product Paramenter:
Product Name | Fish Feed Production Line |
Model | 125#150#210#260#300#400# |
Dimension(L*W*H) | 820*230*730mm |
Brand Name | Weiyan |
Color | As customer's requirements |
Production Capacity | 80-100kg/h |
Scope of Application:
After mixing, feed pellet extruder will compress feed powder into sized pellets. Dry type fish feed extruder is the significant equipment with reliable performance, easy operation and cheap price, which is economic for small and medium scale production. Therefore dry type feed pellet making machine are recommend in the feed pellet plant widely used for producing floating feed pellets of all kinds of aquatic animal, sinking and floating aqua-feed pellets both can be made just by adjusting feed formulation
FAQ:
1. Are you a manufacturer or a trading company?
We are a professional manufacturer of food & feed extrusion machine.
2. What is your payment terms?
Recommend to use Alibaba's Trade Assurance.
T/T or L/C; by T/T 30% as down payment, 70% by T/T before delivery, 100L/C at sight before shipment.
3. What's your Warranty time?
2 Years.
Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment for stand mixers | 52 mm | 25 mm | 18 mm | 9,8 kN | ||||
cake flour mixer | 160 mm | 90 mm | 30 mm | 206 kN | ||||
dough kneader atta maker | 26 mm | 9 mm | 8 mm | 5 kN | ||||
kitchenaid kgm grain mill attachment | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 50 mm | Tapered | ||||
cuisinart grain mill attachment | 1.5 Inch | 38.1 Millimeter | 1.063 Inch | 27 Millimeter | 31171501 | LM280249DW (1) | LM280210 (2) | LM280210EA (1) | ||||
flour mixing machine 50kg | 32.03 Inch | 813.562 Millimeter | 24 Inch | 609.6 Millimeter | 8483.20.40.40 | Brass | ||||
wheat flour kneading machine | 90 mm | 50 mm | 20 mm | 15/16 in | ||||
kitchen flour mixer | 1-3/16 in | 15/16 in | Oilite®, Synthetic Performance Difference® | UC206-17MZ2 | ||||
flour dough machine for home | 830 mm | 500 mm | 264 mm | Metric | ||||
flour dough making machine | Small | 2.165 Inch | 55 Millimeter | LM280249 | 654 mm | ||||
wheat flour mixing machine for home price | 110mm | 60mm | 22mm | 2 mm | ||||
mockmill grain mill attachment | 340mm | 220mm | 90mm | M180x3 | ||||
electric atta kneading machine | 700 mm | 480 mm | 165 mm | 165 mm | ||||
atta maker mixer grinder | 50MM Shaft Dia; 65MM Housing Bore; 10MM Nominal Width; Viton Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 76.1 kN | 850 kN | 25 mm |
Replace Bearing of fish feed production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough making machine | 57 mm | 175 | 90 mm | Dry 0.50;Periodic lubrication 1.0 m/s | ||||
cuisinart grain mill attachment | 42.86 mm | 1.92 kg | Lead Free | 40 | ||||
atta mixer price | 108 mm | 0.699 | 148 mm | 25,4 mm | ||||
kitchenaid kgm grain mill attachment | -40 °C | - | M06110 | 1,91 Kg | ||||
mockmill grain mill attachment for stand mixers | 40.8 | Seawater | 8 Nm | M6x1 | ||||
wheat flour mixing machine for home price | 90 mm | 48 mm | 31,75 | 90 | ||||
atta dough kneader | 101.6 | 48 mm | 31,75 mm | 25,4 | ||||
mockmill grain mill attachment | 45 mm | 110 mm | 150 mm | 45 | ||||
commercial flour mixer | 1.92 kg | RoHS | 30,5 mm | 101.6 | ||||
wheat flour kneading machine | 22 mm | 16 mm | 97 mm | 145 mm |
Customer Cases For Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line For Factory In 2021 | |
---|---|
1 | 500 kg per hour pellet machine fish feed pellet production line and ring die feed pellet mill Sale In Malaysia |
2 | automatic fish meal plant production line high capacity Sale In Brazil |
3 | Reasonable price fish feed mill machine production plant for sale Sale In Brazil |
4 | 2020 Leabon Fish Pet Dog Food Extruding Line Floating Fish Feed Production Line Sale In Morocco |
5 | Dog/cat/fish food pellet production line Sale In Russia |
6 | industrial 1.0 - 20.0 t/h animal feed processing machines production line For Sale Morocco |
7 | Fishmeal Production Line Sale In Egypt |
8 | Fully Automatic Fish Food Production Line Fish Feed Machinery Ornamental Fish Feed Processing Line Sale In Russia |
Customer Cases For fish feed production line For Factory In 2022 | |
---|---|
1 | Automatic Fish Feed Processing Line Sale In Brazil |
2 | High efficient fishmeal pressing machine used in the whole fishmeal production line For Sale Morocco |
3 | SHANGS small chicken cattle fish pet food poultry feed manufacturing machine plant mini complete animal feed pellet production l Process In United Arab Emirates |
4 | small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill Process In Egypt |
5 | Automatic Fish Feed Processing Line Sale In Russia |
6 | poultry / livestock / fish / animal feed processing machines production line For Sale Singapore |
fish feed production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Pellet Size Extruding Floating Fish Feed Production Line | 1 Set | US$1092 | US$5099 |
Large Capacity Floating Fish Feed Pellet Production Line | 1 Set | US$1439 | US$7873 |
1 Ton Per Hour Turnkey Business Plan Small Animal Poultry Pet Food Pellet Processing Plant Project Uses Floating Fish Feed Pellet Production Line | 1 Set | US$1288 | US$7036 |
Automatic Dry Type Floating Fish Feed Extrusion Production Line | 1 Set | US$1632 | US$7693 |
Floating Fish Feed Pellet Making Machine Fish Feed Production Line | 1 Set | US$1201 | US$5500 |
1-1.2t/H Fish Feed Manufacturing Machinery Floating Fish Pellet Production Line | 1 Set | US$1651 | US$6094 |
Dayi New Design Floating Fish Feed/Dry Pet Food Production Line | 1 Set | US$1366 | US$5941 |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved