Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V or as customized |
Dimension(L*W*H):130*37*110cm | Weight:180 kg |
Warranty:1 Year | Key Selling Points:High Safety Level |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Installation:Under the direction of the engineer |
Machine material:Durability of the steel | Color:Can be customized |
Feed types:Cow, sheep, chicken, duck, goose, fish | Raw materials:Bran, maize, soybean, cereal |
Application:Producing Animal Feeds Pellets | Function:Aniaml Feed Machine |
Capacity:500-600kg/h | Size of finished pellet:1.5-12mm |
Pellet forming rate:98% | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Brief Introduction:
Pellet machine is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. Pet food line mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food. This line is fully automatic, high capacity and with different of shapes. It can produce such as cat food, dog food, fish food, bird food and so on.
Characteristic:
1.Convenitent feeding management. Extruded floating feed can float on the water surface for a long time, and no special feeding machine is needed when feeding, only fixedpoint feeding is required.
2.Understand the physical condition of fish. When the feed is floating on the water, you can see the fish eating, adjust the feeding amount in time, and understand the growth and health of the fish in time.
3.Fish feed is healthy and sterile.Ater high temperature, high humidity and high pressure, most harmful microorganisms in fish feed can be killed, and 99.99% of E.coil can be killed.
4.Improve feed utilization.Due to the high temperature and high pressure processing conditions, the starch in the feed is matured and the fat is more conducive to absorption, thereby improving the palatability and digestion and absorption rate of the feed.
5.Reduce costs.The use of extruded floating feed is conducive to scientific feeding management, which saves time and improves labor productivity.
6.Reduce the pollution of water quality. The expanded floating fish feed will not dissolve in the water for a long time, reducing or avoiding the pollution of the water body by the powder and the remaining residual bait, which is extremely beneficial to the environmental protection and the growth of the fish.
Packing and Shipping
1. Packing is in export wooden case packing or in bulk according to the size of the automatic fish food extruder machine.
2. we will make the automatic fish food extruder machine as quickly as possible after the cusomer playing the order, also with high capacity. we will track the shipping for customer whenever they need.
Replace Bearing of Floating Fish Food Fodder Feed Pelleting Mill Press Machine (WSP) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment for stand mixers | 30 mm | N/A | Uncoated | 1,9 Kg | ||||
commercial flour mixer | 50 mm | 5000 rpm | 51.6 mm | 2.72 kg | ||||
cake flour mixer | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 4.409 Inch | 112 Millimeter | 8.165 | ||||
cuisinart grain mill attachment | 11.811 Inch | 300 Millimeter | 19.685 Inch | 500 Millimeter | 7.874 Inch | 200 Millimeter | 158.14 | ||||
mockmill grain mill attachment | 1.129 Inch | 28.677 Millimeter | 1 Inch | 25.4 Millimeter | 125 | - | ||||
kitchenaid stand mixer grain mill attachment | 207000 | 250° | 348.327 | - | ||||
atta dough kneader | 0.6875 in | 2.1250 in | 3.0000 in | 1.6875 in | ||||
wheat flour mixing machine for home price | 60 mm | 85 mm | 4500 r/min | 3230 RPM | ||||
flour dough machine for home | 1.6250 in | 3.3465 in | 782477011863 | SCO210-50 | ||||
atta maker mixer grinder | 120 | 3MMC9122WI QUL | 170 | 57.2 mm | ||||
electric atta kneading machine | 1.6875 in | Spherical | Standard | Uncoated | ||||
industrial flour mixer machine | 70 mm | 125 mm | 31 mm | SCC210 | ||||
atta blender machine | 6 mm | 19 mm | 6 mm | 31,5 mm | ||||
kitchen flour mixer | 94 mm | No | Order adapter or withdrawal sleeve or nut separately. Others may be available | 84823080 |
Replacement Pump of fish feed pelleting machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough kneader | 17 mm | 40 mm | 8,8 kN | 12 mm | ||||
mockmill grain mill attachment for stand mixers | 50 | 82,931 | 6000-c-c3-fag | 45.0 | ||||
industrial flour mixer machine | 7.938 | 12.700 mm | 2.40 kN | 8482.40.00.00 | ||||
cake flour mixer | 105 mm | 145 mm | 42,5 kN | 20 mm | ||||
flour dough machine for home | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 0.02 KGS | 1.024 Inch | 26 Millimeter | ||||
mockmill grain mill attachment | 105 | 28000 | 8482.40.00.00 | 1 Rib Outer Ring | ||||
flour dough making machine | 75 mm | 150 mm | Needle | 8482.40.00.00 | ||||
cuisinart grain mill attachment | 75 | 0.015 to 0.041 mm | 7.938 mm | 5.058 | ||||
wheat flour kneading machine | 10mm | 26mm | Large / 1 Butt Joint / With Spring Lock and Spring-Cover | 8mm | ||||
wheat flour mixing machine for home price | 45,618 mm | 82,931 mm | 19,05 mm | 25,4 mm | ||||
kitchenaid kgm grain mill attachment | 95,25 mm | 146,05 mm | 26,195 mm | 34,925 mm | ||||
dough kneader atta maker | 20.063 Inch / 509.6 Millimeter | 16.4 | Single Row | SH44M | ||||
atta maker mixer grinder | Steel | Single Row | SH44M | 1 Rib Outer Ring |
Customer Case Of Floating Fish Food Fodder Feed Pelleting Mill Press Machine (WSP) At 2021 | |
---|---|
1 | Best price mini 200-300kg/h fish feed pellet making machine price For Sale Mexico |
2 | Animal Food Making Machine Feed Pellet Fish Feed Granulator Animal Feed Processor Sale In Malaysia |
3 | sinking fish feed machine price extruder fish feed making equipment Process In Sri Lanka |
4 | CE approved Professional floating fish feed pellet machine price For Sale Ethiopia |
5 | Aquaculture feed extruder 1-10mm pellet fish and animal feed making machine price For Sale Ethiopia |
6 | Zhongxiang 0.6mm fish feed pellet machine 3-5t/h small farm use cattle feed pellet machine/pallet Process In Turkey |
7 | Extruder- Low Price Dry and wet single or twin screw soybean corn animal dog pet food pellet floating fish feed extruder Sale In Argentina |
8 | Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine For Sale Zimbabwe |
Customer Have Factory Case Of fish feed pelleting machine price At 2021 | |
---|---|
1 | Poultry animal sink feed processing machines cattle chicken pig rabbits fish duck catfish fodder feed pellet mill making machine Sale In Algeria |
2 | Animal poultry cattle chicken fish feed pellet making machine feed pellet machine For Sale Turkey |
3 | Floating feed pellet making fish food machine floating fish feed pellet extruder machine price fish feed pellet machine Sale In Malaysia |
4 | Xieli Machinery dog cat fish food making machine floating fish feed extruder price Process In Mexico |
5 | Factory Price CPM Ring Die of Animal Poultry Fish Crab Shrimp Feed Pellet Making Machine Sale In Argentina |
6 | Best price mini 200-300kg/h fish feed pellet making machine price Sale In Argentina |
Floating Fish Food Fodder Feed Pelleting Mill Press Machine (WSP) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pelleting Machine for Fish Feed Floating Pellets Fish Food Machine | 1 Set | US$1381 | US$5260 |
Superior Quality Fish Feed Production Line Pelleting Machine for Fish Food | 1 Set | US$1085 | US$5639 |
Hot Sale! Real Manufacturer! Fish Feed Machine Price | 1 Set | US$1365 | US$7272 |
Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line | 1 Set | US$1987 | US$6082 |
Chicken Pig Cow Sheep Pelleting Machine for Fish Feed in Nigeria | 1 Set | US$1173 | US$7008 |
Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery | 1 Set | US$1447 | US$6757 |
Floating Fish Food Pelleting Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1916 | US$5245 |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved