Place of Origin:Henan, China | Condition:New |
Raw Material Processed:Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks | Pellet Diameter (mm):6 - 12 |
Output (kg/h):100 - 120 kg/h | Voltage:Three phase voltage / Diesel type |
Dimension(L*W*H):160*145*180 cm | Motor Power (Kw):15kw |
Power (kW):15kw | Warranty:3 years |
Applicable Industries:Manufacturing Plant, Farms, Home Use, Food Shop | Key Selling Points:High Productivity |
Weight (KG):380 KG | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:Motor, Engine |
Item:Crusher combined with pelletizer | Pellet machine type:Roller rotating type |
Application:produce feed / fuel pellets | Engine type:Electric / Diesel |
Wood pellets capacity:100~150 Kg/h | Pellet diameter:6 ~12mm |
Sawdust moisture:10~18% | Spare parts:flat die and roller |
Usage:Sawdust Fuel Pellet Making Machine | Keywords:Woode Fuel Pellet Machine |
Basic Info:
Pet food pellet machine is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system, It has high stability and automatic performance, which offers the possibility to control the expansion of the extruder through various means to control the texture of the final product.
I. Raw Materials: adopts corn flour, fish meal as raw materials.
II. Products: different shapes are made by adjusting the dies from extruder.
III. Capacity: 150kg/h, 240kg/h, 500kg/h, 1ton---3ton/h.
IV. Flow chart: Mixing system---Extrusion system---Drying system---Flavoring system---Packing system.
V. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
Replacement Bearing of Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta maker mixer grinder | 1 Inch | 25.4 Millimeter | 8 kN | 1/8 NPT | 30,163 mm | ||||
flour dough machine for home | 0.0 | 19.068 | N/A | 3.438 Inch | 87.325 Millimeter | ||||
mockmill grain mill attachment for stand mixers | 0.0 | 0.226 | N/A | TAB102 | ||||
kitchenaid stand mixer grain mill attachment | 0.0 | 0.028 | N/A | 0.813 Inch | 20.65 Millimeter | ||||
industrial flour mixer machine | 0.0 | 4.177 | N/A | 17 kN | ||||
atta dough kneader | 0.0 | 12.328 | N/A | 1 Inch | 25.4 Millimeter | ||||
dough kneader atta maker | 0.0 | - | N/A | NATV 6 PPA | ||||
mockmill grain mill attachment | 0.0 | 0.442 | N/A | http://www.skf.com | ||||
kitchen flour mixer | 0.0 | 0.1 | N/A | 58.3 kN | ||||
cuisinart grain mill attachment | 0.0 | 1.76 | N/A | 7.4 kN | ||||
kitchenaid kgm grain mill attachment | 0.0 | 0.003 | N/A | Sealed | ||||
wheat flour kneading machine | 15,012 mm | 0.024 | 8000 r/min | 25,000 mm | ||||
flour mixing machine 50kg | 0.236 Inch | 6 Millimeter | 52,000 mm | 0.88 kN | 6 mm | ||||
wheat flour mixing machine for home price | 0.226 | 30,163 mm | 4 | 15,012 mm |
extruder pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
electric atta kneading machine | 380 mm | 180 mm | 126 mm | 1,1 mm | ||||
industrial flour mixer machine | 920 mm | 750 mm | 78 mm | 1 Piece Solid | ||||
dough kneader atta maker | 150 mm | 100 mm | 24 mm | 0.0 | ||||
atta dough kneader | 1.75 Inch | 44.45 Millimeter | 1.25 Inch | 31.75 Millimeter | Ball Bearing | 3.0 | ||||
wheat flour mixing machine for home price | 380 mm | 2030 1/min / Limiting speed | 104573 | 0.0 | ||||
atta blender machine | 5.063 Inch | 128.59 Millimeter | 4 Inch | 101.6 Millimeter | 4.25 Inch | 107.95 Millimeter | 0.0 | ||||
cuisinart grain mill attachment | 200,000 mm | 1,92 | CB-2028-16 | 0.0 | ||||
atta maker mixer grinder | – mm | http://www.isostatic.com | 31171504 | 0.0 | ||||
flour dough machine for home | 13.386 Inch | 340 Millimeter | 7.874 Inch | 200 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | ||||
commercial flour mixer | 72 mm | 30 mm | 30,2 mm | 5.906 Inch | 150 Millimeter | ||||
flour mixing machine 50kg | 52 mm | 25 mm | 15 mm | 110,000 | ||||
kitchen flour mixer | 200,000 mm | 110,000 mm | 38,000 mm | 38,000 | ||||
mockmill grain mill attachment for stand mixers | 150 mm | 120 mm | 16 mm | 80 | ||||
kitchenaid stand mixer grain mill attachment | 4000 r/min | 52.2 | 24 mm | 750x920x78 |
Customer Cases For Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine For Factory In 2022 | |
---|---|
1 | Pellet Machine Feed High Quality Corn Pellet Machine Corn Cob Feed Pellet Machine Sale In Singapore |
2 | Plastic Pelletizing Parallel Co-rotating Twin Screw Extruder Manufacturer PLA Biodegradable Pelletizing Line/Granule Machine For Sale Ethiopia |
3 | Plastic Pelletizing Parallel Co-rotating Twin Screw Extruder Manufacturer PLA Biodegradable Pelletizing Line/Granule Machine Sale In Argentina |
4 | Dog food pellet machine pet food granulator pellet mill floating fish feed extruder Process In South Africa |
5 | sawdust compress pellet machine sawdust feed pellet machine for poultry sawdust pellet extruder machine Process In Sri Lanka |
6 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In Turkey |
7 | Diesel Engine Floating Fish Feed Pellet Machine / Fish Feed Pellet Extruder Machine Process In South Africa |
8 | Floating fish feed food making pellet extruder machine for fish farming Process In Turkey |
Customer Case Of extruder pellet machine At 2021 | |
---|---|
1 | Jinan eagle floating fish feed pellet extruder machine and turnkey plant For Sale Sri Lanka |
2 | Lewin Chicken Livestock Goat Animal Poultry Extruder Feed Pellet Making Machine Sale In Argentina |
3 | Good price floating fish feed pellet extruder machine Sale In Singapore |
4 | Farming Equipment Floating Extruded Hot Sale Cattle Feed Pellet Machine Sale In Turkey |
5 | Top grade plastic pellets granulating machine Process In Algeria |
6 | Pellet Machine Feed High Quality Corn Pellet Machine Corn Cob Feed Pellet Machine For Sale Argentina |
7 | Best price mini 100-150kg/h floating fish feed pellet extruder machine price Process In Argentina |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved