Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:Customer's Requirement, 110v-440v,50hz ,60hz. |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC, Gear, Bearing, Engine | Max. Capacity:20 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Name:small fish feed mill plant floating fish feed pellet making machine |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Brief Introduction:
Foating fish feed machine is widely used for producing grains into high-grade aquatic feed pellets for fish,catfish, shrimps, crab etc The feed pellet size can be from 0.9mm to 10m by changing the moulds.It is suitable for making feed for small fish to big fish.
Product Features:
1.This extruder mainly used to make the pellet for kinds of fish, animal pet.
2.Easy operation and maintain.
3.Adopts international advanced technology.
4.Long service life of the the alloy steel screw sleeve.
5.Good performance as the the special alloy material.
6.The electric heating device improve the feed expansion rate.
Service for After-sale:
1.Allocation chart as the buyer’s request will be supplied.
2.Operation manual will be supplied after shipment.
3.One year warrantee, life time maintenance with cost price.
4.Free easy broken spare parts will be sent with container .
5.First installation can be done by engineer.
6.Training workers in customer’s factory..
Replace Seal of Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment | 120 mm | 136 mm | 8 mm | 0,184 Kg | ||||
atta dough kneader | 380 mm | 520 mm | 140 mm | 80.6 Kg | ||||
wheat flour kneading machine | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 1.26 Inch | 32 Millimeter | 0.464 | ||||
cookwell instagrind mini flour mill | 18 | 90118 | Angular Contact Ball | - | ||||
electric atta kneading machine | 2 Inch | 50.8 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.25 Inch | 57.15 Millimeter | 3.45 | ||||
industrial flour mixer machine | 5.875 Inch | 149.225 Millimeter | 9.313 Inch | 236.55 Millimeter | 2 Inch | 50.8 Millimeter | 19.59 | ||||
atta blender machine | 6.4375 in | 13.2500 in | 43.14 | 0 Inch | 0Millimeter | ||||
kitchenaid kgm grain mill attachment | 25,4 | 9.313 Inch | 236.55 Millimeter | 90 | 713806 | ||||
flour dough making machine | 17.000 mm | 47.0000 mm | 14.00 mm | 90118 | ||||
cake flour mixer | 160 mm | 240 mm | 80 mm | 2.031 Inch | 51.59 Millimeter | ||||
kitchenaid stand mixer grain mill attachment | 25,4 mm | 55 | 38 mm | N/A | ||||
kitchen flour mixer | Roller Bearings | 18 | 120 | 140 mm |
Replacement Bearing of dry type fish feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment for stand mixers | 177,8 | Bearing Steel | 8.75 Inch | 222.25 Millimeter | Non-Expansion Bearing (Fixed) | ||||
kitchen flour mixer | 34,925 mm | 55,575 mm | 72 mm | 19,558 mm | ||||
atta dough kneader | 30 mm | 72 mm | 0,56 Kg | 27 mm | ||||
commercial flour mixer | 0 Inch | 0 Millimeter | 8.75 Inch | 222.25 Millimeter | 1.919 | 1.375 Inch | 34.925 Millimeter | ||||
atta mixer price | 0.681 | Standard Grease | 0.681 | Cup; Standard Precision; M231610 Basic Number; 8.755" Outside Diameter; 1-3/8" Width; Single Row of Rollers | ||||
flour mixing machine 50kg | 1.378 Inch | 35 Millimeter | 3.937 Inch | 100 Millimeter | 1.12 | 0.984 Inch | 25 Millimeter | ||||
dough kneader atta maker | 0.037 | 140 | - | 13200 | ||||
atta maker mixer grinder | 1.9375 in | 1,9 | 0.037 | 4.2500 in | ||||
cuisinart grain mill attachment | 34.925x55.575x19.558 | Two-Bolt Base | 1.4 | 0,32 | ||||
kitchenaid kgm grain mill attachment | 1.7500 in | 5.4375 to 6.0625 in | 30 | 1.9375 in | ||||
atta blender machine | 55 | 23 mm | Carbon steel shell with PTFE / Fiber lining | 81,1 kN | ||||
industrial flour mixer machine | 65 mm | 140 mm | Uncoated | 33 mm | ||||
cake flour mixer | 125 mm | 23 mm | 101.6 | 45.0 | ||||
flour dough machine for home | 99.8 % | 1200 | 360 mm | Standard Grease |
Customer Have Factory Case Of Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line At 2021 | |
---|---|
1 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Sale In Singapore |
2 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Sale In United Arab Emirates |
3 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price Process In India |
4 | Dry type floating fish feed pellet extruder machine price For Sale Singapore |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Singapore |
6 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Russia |
7 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In India |
Customer Cases For dry type fish feed extruder For Factory In 2021 | |
---|---|
1 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Nigeria |
2 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Sale In Brazil |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In United Arab Emirates |
4 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Russia |
5 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price For Sale United Arab Emirates |
6 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Singapore |
7 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price Process In Egypt |
Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1637 | US$5598 |
Dry Type Fish Feed Extruder Fish Feed Double Screw Extruder Machine | 1 Set | US$1354 | US$6473 |
Leabon Dry Type Fish Feeds Machine Fish Feed Extruder Small Floating Fish Feed Machine | 1 Set | US$1649 | US$6776 |
Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1067 | US$6333 |
Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1645 | US$7811 |
High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment | 1 Set | US$1890 | US$7074 |
40-4000kg/H Dry Type Floating Fish Food Feed Extruder Machine | 1 Set | US$1822 | US$5768 |
Dry Type Floating Fish Feed Extruder | 1 Set | US$1165 | US$5281 |
High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment | 1 Set | US$1949 | US$5387 |
Copyright © 2017 - 2023Floating Fish Feed Extruder Machine Manufacture All Rights Reserved